Race Points (best 3 of 4)
Quad
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHUMP 9 5/1:33.860 (2,3,1) 4 : 2/1:33.860 2 : 0/0.000 3 : 3/0.000 4 : 1/53.120
2 FIG 9 5/2:06.980 (2,1,4) 3 : 0/0.000 2 : 2/0.000 5 : 3/2:17.210 4 : 3/2:06.980
3 BRENT 12 12/10:57.820 (1,4,3) 2 : 5/0.000 6 : 5/2:19.120 6 : 5/2:18.630 4 : 2/8:39.190
4 RAGING_DRONER 12 8/5:28.032 (4,2,1) 5 : 4/2:29.022 4 : 3/2:21.110 5 : 4/2:36.700 3 : 1/37.900
5 TOECUTTER 13 6/4:14.170 (4,1,2) 4 : 2/1:32.840 5 : 1/36.840 5 : 1/37.050 4 : 3/2:04.490
6 LIGHTNING_FPV 13 6/4:50.280 (2,3,1) 5 : 1/59.590 4 : 3/2:13.890 4 : 2/1:36.800 6 : 3/2:40.320
7 CARBONFIRE 14 9/4:10.900 (1,4,2) 2 : 0/0.000 6 : 4/1:51.720 7 : 5/2:24.080 6 : 5/2:19.180
8 THEREALQUANTUM 14 6/4:45.240 (3,2,1) 5 : 0/0.000 5 : 3/2:28.630 4 : 3/2:16.610 5 : 0/0.000
9 INVERTFPV 15 8/6:52.030 (4,1,3) 5 : 3/2:19.050 6 : 3/2:38.912 5 : 2/2:24.530 5 : 3/2:08.450
10 STURG 15 0/0.000 (1,2,4) 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000
10 SKIPPER 15 0/0.000 (1,2,4) 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000
10 CKB 15 0/0.000 (1,2,4) 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000
10 PYROFLY 15 0/0.000 (1,2,4) 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000
14 KUZYATRON 16 9/13:58.112 (3,4,1) 6 : 3/2:29.800 6 : 3/2:33.422 5 : 3/2:46.710 5 : 3/8:41.602
15 WILLFPV 16 5/3:26.550 (1,2,4) 5 : 2/1:48.810 5 : 0/0.000 6 : 3/2:06.930 6 : 3/1:37.740
close X